| Alphabetical | 0.0 % | 23.5 % | 4.6 % | 3.9 % | 33.9 % | 11.3 % | 9.0 % | 9.4 % | 4.5 % | 0.0 % | 20,637 m |
| Qwerty | 0.0 % | 2.8 % | 3.1 % | 16.3 % | 25.3 % | 27.5 % | 9.3 % | 9.6 % | 6.1 % | 0.0 % | 21,470 m |
| Dvorak | 0.0 % | 6.0 % | 3.2 % | 2.3 % | 23.1 % | 28.0 % | 10.2 % | 14.1 % | 13.0 % | 0.0 % | 11,894 m |
| Dvorak (weak pinky) | 0.0 % | 2.1 % | 9.9 % | 2.6 % | 16.4 % | 31.3 % | 12.5 % | 15.7 % | 9.5 % | 0.0 % | 10,637 m |
| Colemak | 0.0 % | 5.7 % | 6.2 % | 11.0 % | 28.2 % | 24.5 % | 9.3 % | 6.4 % | 8.6 % | 0.0 % | 10,395 m |
| Workman | 0.0 % | 5.1 % | 11.7 % | 18.1 % | 23.1 % | 17.7 % | 9.2 % | 6.0 % | 9.0 % | 0.0 % | 10,515 m |
| Maltron | 0.0 % | 6.3 % | 4.3 % | 5.1 % | 26.0 % | 31.3 % | 8.3 % | 1.6 % | 16.4 % | 0.7 % | 9,237 m |
| Layout |
Thumbs |
Left hand |
Right hand |
Total |
|
| Alphabetical | 0.0 % | 65.9 % | 34.1 % | 20,637 m | |
| Qwerty | 0.0 % | 47.5 % | 52.5 % | 21,470 m | |
| Dvorak | 0.0 % | 34.7 % | 65.3 % | 11,894 m | |
| Dvorak (weak pinky) | 0.0 % | 30.9 % | 69.1 % | 10,637 m | |
| Colemak | 0.0 % | 51.1 % | 48.9 % | 10,395 m | |
| Workman | 0.0 % | 58.1 % | 41.9 % | 10,515 m | |
| Maltron | 0.7 % | 41.7 % | 57.5 % | 9,237 m | |
:: UP ::% Home keys (out of all character keys plus SHIFT and ENTER,
but excluding keys operated by thumbs -
these are the 8 keys where your fingers normally rest, for example, a s d f j k l ; : on Qwerty)
| Alphabetical | 24.9 % | |
| Qwerty | 25.1 % | |
| Dvorak | 55.7 % | |
| Dvorak (weak pinky) | 59.4 % | |
| Colemak | 59.3 % | |
| Workman | 59.4 % | |
| Maltron | 60.6 % | |
:: UP ::% Keys typed with the same finger as the previous key (excluding repeating keys like ee)
| Alphabetical | 9.5 % | |
| Qwerty | 4.4 % | |
| Dvorak | 1.8 % | |
| Dvorak (weak pinky) | 1.7 % | |
| Colemak | 1.0 % | |
| Workman | 1.9 % | |
| Maltron | 1.0 % | |
:: UP ::% Keys typed with the same hand as the previous key (ex: in Qwerty sd or ee are included,
but e e is not) - this is not necessarily a bad thing
| Alphabetical | 32.3 % | |
| Qwerty | 29.4 % | |
| Dvorak | 19.2 % | |
| Dvorak (weak pinky) | 20.1 % | |
| Colemak | 26.6 % | |
| Workman | 28.2 % | |
| Maltron | 23.2 % | |
:: UP ::% Keys typed with the same hand as the previous key and jumping a row
(ex: in Qwerty ev is a row jump - you jump over the middle row -
and it's awkward to type; ef is not a row jump)
| Alphabetical | 6.2 % | |
| Qwerty | 8.3 % | |
| Dvorak | 0.8 % | |
| Dvorak (weak pinky) | 1.2 % | |
| Colemak | 0.8 % | |
| Workman | 1.4 % | |
| Maltron | 0.5 % | |
:: UP ::% Keys typed with the same hand as the previous key and in reverse order
(ex: in Qwerty df or kj are typed in the easier order pinky-ring-middle-index,
whereas fd and jk are in reverse order index-middle-ring-pinky, and harder to type)
| Alphabetical | 12.5 % | |
| Qwerty | 13.6 % | |
| Dvorak | 6.8 % | |
| Dvorak (weak pinky) | 7.1 % | |
| Colemak | 14.7 % | |
| Workman | 14.8 % | |
| Maltron | 14.2 % | |
:: UP ::% Keys that need the SHIFT modifier
| Alphabetical | 2.5 % | |
| Qwerty | 2.5 % | |
| Dvorak | 2.5 % | |
| Dvorak (weak pinky) | 2.5 % | |
| Colemak | 2.5 % | |
| Workman | 2.5 % | |
| Maltron | 2.8 % | |
:: UP ::Pairs of consecutive keys typed with the same finger in Alphabetical
| nd | 11,500 1.23% | ow | 2,509 0.27% | od | 869 0.09% | eo | 269 0.03% | rh | 75 0.01% |
| ed | 7,952 0.85% | ta | 2,387 0.26% | s. | 857 0.09% | ka | 216 0.02% | wd | 67 0.01% |
| on | 7,602 0.81% | si | 2,333 0.25% | ex | 818 0.09% | :[ENTER] | 204 0.02% | i. | 65 0.01% |
| en | 7,382 0.79% | ul | 2,317 0.25% | wn | 790 0.08% | t[LSHIFT] | 176 0.02% | ox | 54 0.01% |
| at | 7,270 0.78% | wo | 1,736 0.19% | r, | 762 0.08% | oe | 151 0.02% | ![LSHIFT] | 50 0.01% |
| is | 5,046 0.54% | do | 1,650 0.18% | hr | 688 0.07% | "[RSHIFT] | 149 0.02% | py | 49 0.01% |
| ne | 4,443 0.47% | bu | 1,632 0.17% | ew | 590 0.06% | ?[ENTER] | 133 0.01% | gy | 48 0.01% |
| de | 3,790 0.41% | bl | 1,343 0.14% | lu | 497 0.05% | dn | 126 0.01% |
| we | 3,375 0.36% | [ENTER][RSHIFT] | 1,248 0.13% | ub | 351 0.04% | a[LSHIFT] | 122 0.01% |
| no | 3,073 0.33% | ak | 945 0.10% | h, | 317 0.03% | xe | 75 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Qwerty
| ed | 7,952 0.85% | [ENTER][RSHIFT] | 1,180 0.13% | mu | 453 0.05% | rf | 194 0.02% | az | 77 0.01% |
| de | 3,790 0.41% | gr | 1,047 0.11% | ik | 386 0.04% | "[RSHIFT] | 143 0.02% | mn | 76 0.01% |
| ce | 2,813 0.30% | ft | 851 0.09% | ju | 361 0.04% | a[LSHIFT] | 133 0.01% | bt | 70 0.01% |
| un | 2,622 0.28% | br | 794 0.08% | nu | 289 0.03% | ?[ENTER] | 133 0.01% | nj | 60 0.01% |
| lo | 2,306 0.25% | ny | 747 0.08% | sw | 231 0.02% | o. | 131 0.01% | ym | 59 0.01% |
| rt | 1,896 0.20% | my | 728 0.08% | k, | 210 0.02% | hy | 128 0.01% | nm | 56 0.01% |
| tr | 1,894 0.20% | hu | 710 0.08% | ws | 209 0.02% | p[RSHIFT] | 108 0.01% | ![LSHIFT] | 50 0.01% |
| ol | 1,827 0.20% | um | 663 0.07% | rv | 204 0.02% | rb | 93 0.01% |
| ec | 1,492 0.16% | ki | 644 0.07% | :[ENTER] | 204 0.02% | hn | 84 0.01% |
| fr | 1,206 0.13% | rg | 462 0.05% | l. | 202 0.02% | -p | 78 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Dvorak
| gh | 2,063 0.22% | ki | 644 0.07% | tc | 265 0.03% | "[LSHIFT] | 181 0.02% | dm | 85 0.01% |
| ct | 1,195 0.13% | sl | 521 0.06% | yi | 252 0.03% | -s | 181 0.02% | l- | 78 0.01% |
| up | 1,145 0.12% | ls | 520 0.06% | o, | 214 0.02% | dg | 175 0.02% | ky | 76 0.01% |
| e. | 1,067 0.11% | ip | 491 0.05% | nv | 212 0.02% | je | 133 0.01% | mf | 75 0.01% |
| rn | 1,015 0.11% | pu | 491 0.05% | xp | 211 0.02% | ?[ENTER] | 133 0.01% | -l | 62 0.01% |
| pi | 819 0.09% | ui | 457 0.05% | rv | 204 0.02% | xi | 100 0.01% | py | 49 0.01% |
| tw | 668 0.07% | mb | 449 0.05% | s[RSHIFT] | 196 0.02% | l[RSHIFT] | 98 0.01% | hb | 47 0.01% |
| [ENTER][RSHIFT] | 657 0.07% | ik | 386 0.04% | ix | 184 0.02% | a[LSHIFT] | 90 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Dvorak (weak pinky)
| gh | 2,063 0.22% | sl | 521 0.06% | tc | 265 0.03% | dg | 175 0.02% | mf | 75 0.01% |
| ct | 1,195 0.13% | ls | 520 0.06% | yi | 252 0.03% | ,[LSHIFT] | 170 0.02% | -l | 62 0.01% |
| up | 1,145 0.12% | ip | 491 0.05% | o, | 214 0.02% | o[LSHIFT] | 141 0.02% | py | 49 0.01% |
| e. | 1,067 0.11% | pu | 491 0.05% | nv | 212 0.02% | je | 133 0.01% | hb | 47 0.01% |
| rn | 1,015 0.11% | [LSHIFT]o | 479 0.05% | xp | 211 0.02% | xi | 100 0.01% |
| pi | 819 0.09% | ui | 457 0.05% | rv | 204 0.02% | dm | 85 0.01% |
| tw | 668 0.07% | mb | 449 0.05% | ix | 184 0.02% | l- | 78 0.01% |
| ki | 644 0.07% | ik | 386 0.04% | -s | 181 0.02% | ky | 76 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Colemak
| e, | 1,721 0.18% | nl | 359 0.04% | ?[ENTER] | 133 0.01% | bt | 70 0.01% | fs | 52 0.01% |
| [ENTER][RSHIFT] | 1,192 0.13% | yi | 252 0.03% | rw | 115 0.01% | dv | 68 0.01% | eu | 50 0.01% |
| sc | 629 0.07% | lk | 211 0.02% | kl | 94 0.01% | i. | 65 0.01% | ![LSHIFT] | 50 0.01% |
| y. | 498 0.05% | :[ENTER] | 204 0.02% | sf | 90 0.01% | nj | 60 0.01% | a[LSHIFT] | 49 0.01% |
| ue | 491 0.05% | dg | 175 0.02% | hn | 84 0.01% | u, | 58 0.01% |
| pt | 465 0.05% | wr | 155 0.02% | o[RSHIFT] | 79 0.01% | o' | 57 0.01% |
| nk | 430 0.05% | "[RSHIFT] | 145 0.02% | az | 77 0.01% | hl | 56 0.01% |
| kn | 383 0.04% | lm | 135 0.01% | mn | 76 0.01% | nm | 56 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Workman
| ly | 2,384 0.25% | ds | 677 0.07% | nl | 359 0.04% | o. | 131 0.01% | bt | 70 0.01% |
| e, | 1,721 0.18% | tw | 668 0.07% | tc | 265 0.03% | a[LSHIFT] | 130 0.01% | i[RSHIFT] | 69 0.01% |
| po | 1,403 0.15% | rm | 602 0.06% | nf | 214 0.02% | i' | 97 0.01% | nj | 60 0.01% |
| [ENTER][RSHIFT] | 1,266 0.14% | ue | 491 0.05% | lk | 211 0.02% | kl | 94 0.01% | u, | 58 0.01% |
| ct | 1,195 0.13% | fl | 452 0.05% | :[ENTER] | 204 0.02% | p. | 83 0.01% | eu | 50 0.01% |
| op | 972 0.10% | lf | 449 0.05% | mr | 192 0.02% | az | 77 0.01% | ![LSHIFT] | 50 0.01% |
| ny | 747 0.08% | nk | 430 0.05% | "[RSHIFT] | 164 0.02% | ky | 76 0.01% | yl | 47 0.01% |
| hr | 688 0.07% | kn | 383 0.04% | ?[ENTER] | 133 0.01% | rh | 75 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Maltron
| s, | 1,897 0.20% | rl | 439 0.05% | r[RSHIFT] | 135 0.01% | w. | 84 0.01% | tm | 51 0.01% |
| t. | 893 0.10% | gs | 394 0.04% | "[LSHIFT] | 113 0.01% | l[RSHIFT] | 76 0.01% | a[LSHIFT] | 51 0.01% |
| hu | 710 0.08% | g, | 371 0.04% | f, | 107 0.01% | 'l | 73 0.01% |
| tw | 668 0.07% | yi | 252 0.03% | r' | 95 0.01% | dv | 68 0.01% |
| sc | 629 0.07% | m. | 218 0.02% | sf | 90 0.01% | wd | 67 0.01% |
| d. | 621 0.07% | bs | 181 0.02% | dm | 85 0.01% | fs | 52 0.01% |
:: UP ::Key frequency in your text
| [SPACE] | 165,220 17.66% | d | 34,726 3.71% | , | 11,047 1.18% | " | 1,370 0.15% | ( | 219 0.02% |
| e | 87,982 9.40% | l | 28,969 3.10% | b | 10,471 1.12% | x | 1,262 0.13% | ) | 219 0.02% |
| t | 67,086 7.17% | u | 20,464 2.19% | [RSHIFT] | 9,715 1.04% | ; | 1,113 0.12% | $ | 80 0.01% |
| a | 61,317 6.55% | c | 17,704 1.89% | [LSHIFT] | 9,712 1.04% | j | 944 0.10% | 1 | 77 0.01% |
| o | 54,061 5.78% | m | 17,453 1.87% | v | 6,962 0.74% | ! | 678 0.07% | [ | 47 0.01% |
| n | 52,623 5.63% | w | 17,378 1.86% | . | 6,595 0.70% | q | 643 0.07% | ] | 47 0.01% |
| i | 48,753 5.21% | f | 16,823 1.80% | k | 5,744 0.61% | z | 471 0.05% |
| s | 43,706 4.67% | g | 14,986 1.60% | [ENTER] | 3,762 0.40% | ? | 311 0.03% |
| h | 42,019 4.49% | y | 13,368 1.43% | - | 3,141 0.34% | 0 | 300 0.03% |
| r | 41,385 4.42% | p | 12,523 1.34% | ' | 1,521 0.16% | : | 271 0.03% |
:: UP ::Frequent pairs of keys in your text
| e[SPACE] | 27,798 2.97% | m[SPACE] | 2,188 0.23% | br | 795 0.08% | oy | 238 0.03% | [ENTER]h | 95 0.01% |
| [SPACE]t | 25,379 2.71% | im | 2,177 0.23% | ia | 793 0.08% | gn | 237 0.03% | n[LSHIFT] | 94 0.01% |
| th | 21,709 2.32% | so | 2,164 0.23% | wn | 792 0.08% | ze | 237 0.03% | kl | 94 0.01% |
| [SPACE]a | 21,641 2.31% | ac | 2,127 0.23% | uc | 789 0.08% | gg | 232 0.02% | n[RSHIFT] | 94 0.01% |
| d[SPACE] | 20,503 2.19% | ge | 2,102 0.22% | ef | 787 0.08% | vo | 232 0.02% | i[RSHIFT] | 94 0.01% |
| he | 18,867 2.02% | di | 2,091 0.22% | cr | 777 0.08% | sw | 231 0.02% | t' | 93 0.01% |
| t[SPACE] | 15,696 1.68% | sa | 2,090 0.22% | ba | 764 0.08% | ph | 228 0.02% | rb | 93 0.01% |
| s[SPACE] | 14,746 1.58% | io | 2,076 0.22% | r, | 762 0.08% | e- | 225 0.02% | d; | 92 0.01% |
| an | 14,415 1.54% | gh | 2,066 0.22% | ny | 749 0.08% | sk | 223 0.02% | t! | 92 0.01% |
| in | 13,280 1.42% | i[SPACE] | 2,065 0.22% | ff | 745 0.08% | m. | 218 0.02% | lp | 91 0.01% |
| [SPACE]w | 12,025 1.29% | ic | 2,042 0.22% | rr | 733 0.08% | ka | 216 0.02% | sf | 90 0.01% |
| nd | 11,513 1.23% | mo | 2,041 0.22% | ok | 733 0.08% | o, | 214 0.02% | -h | 90 0.01% |
| er | 11,385 1.22% | ke | 2,023 0.22% | my | 730 0.08% | nf | 214 0.02% | cy | 90 0.01% |
| n[SPACE] | 11,371 1.22% | [SPACE]u | 2,023 0.22% | oc | 719 0.08% | t[RSHIFT] | 213 0.02% | r[LSHIFT] | 88 0.01% |
| [SPACE]s | 11,222 1.20% | oo | 1,964 0.21% | [SPACE]" | 718 0.08% | y- | 213 0.02% | y[LSHIFT] | 86 0.01% |
| [SPACE]o | 11,162 1.19% | sh | 1,960 0.21% | by | 717 0.08% | '[SPACE] | 213 0.02% | hn | 86 0.01% |
| [SPACE]i | 10,914 1.17% | id | 1,936 0.21% | hu | 711 0.08% | nv | 212 0.02% | [ENTER]o | 85 0.01% |
| ,[SPACE] | 10,788 1.15% | ir | 1,911 0.20% | cu | 699 0.07% | xp | 211 0.02% | dm | 85 0.01% |
| [SPACE]h | 10,048 1.07% | tr | 1,903 0.20% | [SPACE]j | 696 0.07% | lk | 211 0.02% | l[RSHIFT] | 84 0.01% |
| re | 9,625 1.03% | rt | 1,898 0.20% | cl | 692 0.07% | k, | 210 0.02% | w. | 84 0.01% |
| y[SPACE] | 8,174 0.87% | s, | 1,897 0.20% | hr | 691 0.07% | ws | 210 0.02% | p. | 83 0.01% |
| ed | 7,964 0.85% | ss | 1,889 0.20% | ds | 678 0.07% | [ENTER]a | 208 0.02% | "s | 81 0.01% |
| r[SPACE] | 7,773 0.83% | [ENTER][ENTER] | 1,881 0.20% | pp | 675 0.07% | [ENTER]w | 207 0.02% | d[RSHIFT] | 81 0.01% |
| ou | 7,729 0.83% | mi | 1,870 0.20% | tw | 668 0.07% | iz | 207 0.02% | [ENTER]n | 81 0.01% |
| on | 7,620 0.81% | ol | 1,831 0.20% | um | 665 0.07% | rv | 204 0.02% | r[RSHIFT] | 80 0.01% |
| en | 7,391 0.79% | ns | 1,825 0.20% | ye | 656 0.07% | :[ENTER] | 204 0.02% | o[RSHIFT] | 80 0.01% |
| at | 7,283 0.78% | ay | 1,771 0.19% | ki | 644 0.07% | [SPACE]( | 204 0.02% | y; | 79 0.01% |
| it | 6,920 0.74% | wo | 1,736 0.19% | qu | 643 0.07% | l. | 202 0.02% | -p | 78 0.01% |
| [SPACE]b | 6,895 0.74% | ig | 1,732 0.19% | gi | 638 0.07% | s; | 202 0.02% | l- | 78 0.01% |
| [SPACE][LSHIFT] | 6,801 0.73% | e, | 1,721 0.18% | sc | 630 0.07% | g. | 201 0.02% | az | 77 0.01% |
| [SPACE]c | 6,631 0.71% | [SPACE]- | 1,718 0.18% | "[SPACE] | 627 0.07% | ix | 194 0.02% | ky | 76 0.01% |
| ha | 6,578 0.70% | em | 1,701 0.18% | aw | 627 0.07% | rf | 194 0.02% | [ENTER]b | 76 0.01% |
| o[SPACE] | 6,537 0.70% | ev | 1,686 0.18% | oa | 622 0.07% | e; | 193 0.02% | mn | 76 0.01% |
| [SPACE][RSHIFT] | 6,499 0.69% | nc | 1,686 0.18% | d. | 620 0.07% | mr | 192 0.02% | s! | 75 0.01% |
| [SPACE]m | 6,470 0.69% | am | 1,657 0.18% | rm | 605 0.06% | c[SPACE] | 186 0.02% | ii | 75 0.01% |
| or | 6,412 0.69% | ie | 1,656 0.18% | ru | 601 0.06% | eh | 186 0.02% | mf | 75 0.01% |
| to | 6,273 0.67% | do | 1,653 0.18% | [ENTER][LSHIFT] | 598 0.06% | -s | 184 0.02% | xe | 75 0.01% |
| [SPACE]f | 6,224 0.67% | -[SPACE] | 1,651 0.18% | ew | 591 0.06% | e[RSHIFT] | 183 0.02% | rh | 75 0.01% |
| f[SPACE] | 6,176 0.66% | bu | 1,637 0.17% | 's | 582 0.06% | bs | 181 0.02% | wl | 74 0.01% |
| ng | 6,111 0.65% | pr | 1,630 0.17% | fu | 576 0.06% | d[LSHIFT] | 181 0.02% | "t | 73 0.01% |
| as | 5,934 0.63% | [SPACE]y | 1,629 0.17% | af | 567 0.06% | ![ENTER] | 179 0.02% | w- | 73 0.01% |
| hi | 5,895 0.63% | ry | 1,555 0.17% | va | 546 0.06% | xc | 178 0.02% | -d | 73 0.01% |
| es | 5,885 0.63% | bo | 1,534 0.16% | pt | 545 0.06% | s[LSHIFT] | 177 0.02% | 'l | 73 0.01% |
| st | 5,749 0.61% | ni | 1,531 0.16% | lt | 536 0.06% | w, | 177 0.02% | [SPACE]$ | 73 0.01% |
| of | 5,712 0.61% | ec | 1,495 0.16% | sl | 523 0.06% | t[LSHIFT] | 176 0.02% | i[LSHIFT] | 72 0.01% |
| te | 5,640 0.60% | fi | 1,478 0.16% | ls | 521 0.06% | dg | 175 0.02% | a. | 72 0.01% |
| a[SPACE] | 5,392 0.58% | pa | 1,422 0.15% | r. | 518 0.06% | h. | 174 0.02% | tn | 72 0.01% |
| ve | 5,201 0.56% | po | 1,404 0.15% | ys | 508 0.05% | ,[LSHIFT] | 170 0.02% | x[RSHIFT] | 72 0.01% |
| ar | 5,199 0.56% | k[SPACE] | 1,394 0.15% | n' | 506 0.05% | ?[SPACE] | 169 0.02% | bt | 70 0.01% |
| .[SPACE] | 5,098 0.54% | bl | 1,346 0.14% | y. | 498 0.05% | sn | 165 0.02% | dv | 69 0.01% |
| [SPACE]d | 5,052 0.54% | su | 1,327 0.14% | lu | 497 0.05% | rp | 164 0.02% | g- | 69 0.01% |
| is | 5,052 0.54% | os | 1,315 0.14% | ue | 492 0.05% | 00 | 163 0.02% | ,0 | 69 0.01% |
| le | 5,032 0.54% | yo | 1,304 0.14% | ip | 492 0.05% | e' | 161 0.02% | wd | 68 0.01% |
| [SPACE]p | 4,751 0.51% | ab | 1,292 0.14% | eg | 492 0.05% | ," | 159 0.02% | s' | 67 0.01% |
| nt | 4,661 0.50% | fe | 1,290 0.14% | pu | 491 0.05% | -b | 159 0.02% | a[RSHIFT] | 67 0.01% |
| se | 4,640 0.50% | pl | 1,282 0.14% | n. | 488 0.05% | wr | 156 0.02% | d! | 66 0.01% |
| g[SPACE] | 4,462 0.48% | ck | 1,272 0.14% | au | 476 0.05% | oe | 151 0.02% | ), | 66 0.01% |
| ne | 4,460 0.48% | av | 1,269 0.14% | ua | 470 0.05% | "[RSHIFT] | 149 0.02% | i. | 65 0.01% |
| me | 4,362 0.47% | .[ENTER] | 1,266 0.14% | rg | 462 0.05% | h[RSHIFT] | 148 0.02% | s" | 65 0.01% |
| wa | 4,303 0.46% | go | 1,256 0.13% | ui | 457 0.05% | p, | 146 0.02% | f. | 65 0.01% |
| ea | 4,197 0.45% | ts | 1,254 0.13% | rk | 456 0.05% | x[SPACE] | 145 0.02% | sq | 65 0.01% |
| al | 4,159 0.44% | if | 1,254 0.13% | mu | 454 0.05% | uf | 143 0.02% | nq | 65 0.01% |
| ti | 4,117 0.44% | [ENTER][RSHIFT] | 1,248 0.13% | fl | 452 0.05% | lw | 139 0.01% | xa | 65 0.01% |
| ll | 3,930 0.42% | ty | 1,247 0.13% | lf | 450 0.05% | lm | 136 0.01% | b[SPACE] | 64 0.01% |
| [SPACE]l | 3,899 0.42% | ey | 1,226 0.13% | mb | 450 0.05% | sy | 136 0.01% | -l | 62 0.01% |
| de | 3,799 0.41% | fr | 1,210 0.13% | ![SPACE] | 443 0.05% | je | 133 0.01% | -r | 62 0.01% |
| h[SPACE] | 3,712 0.40% | ct | 1,196 0.13% | rl | 439 0.05% | yt | 133 0.01% | o[LSHIFT] | 61 0.01% |
| [SPACE]n | 3,706 0.40% | ht | 1,195 0.13% | ms | 432 0.05% | ?[ENTER] | 133 0.01% | nj | 60 0.01% |
| ro | 3,638 0.39% | w[SPACE] | 1,193 0.13% | nk | 430 0.05% | o. | 131 0.01% | :[SPACE] | 60 0.01% |
| co | 3,446 0.37% | ag | 1,182 0.13% | oi | 426 0.05% | [SPACE]' | 131 0.01% | bj | 60 0.01% |
| we | 3,377 0.36% | iv | 1,180 0.13% | du | 426 0.05% | hy | 129 0.01% | -a | 60 0.01% |
| ri | 3,360 0.36% | t, | 1,177 0.13% | bi | 419 0.04% | dn | 126 0.01% | ym | 59 0.01% |
| l[SPACE] | 3,296 0.35% | rd | 1,175 0.13% | gs | 394 0.04% | eq | 125 0.01% | -w | 59 0.01% |
| [SPACE]e | 3,285 0.35% | na | 1,166 0.12% | ik | 386 0.04% | xi | 125 0.01% | lc | 59 0.01% |
| [SPACE]r | 3,265 0.35% | up | 1,146 0.12% | kn | 383 0.04% | ek | 123 0.01% | u, | 58 0.01% |
| ho | 3,196 0.34% | tt | 1,120 0.12% | rc | 383 0.04% | a[LSHIFT] | 122 0.01% | o' | 57 0.01% |
| ut | 3,146 0.34% | ;[SPACE] | 1,106 0.12% | sm | 374 0.04% | d- | 122 0.01% | 'n | 57 0.01% |
| [SPACE]g | 3,132 0.33% | d, | 1,081 0.12% | g, | 370 0.04% | t; | 121 0.01% | m[RSHIFT] | 57 0.01% |
| no | 3,075 0.33% | p[SPACE] | 1,077 0.12% | mm | 366 0.04% | )[SPACE] | 119 0.01% | 0, | 57 0.01% |
| ad | 3,007 0.32% | e. | 1,067 0.11% | nn | 363 0.04% | .[LSHIFT] | 118 0.01% | tm | 56 0.01% |
| li | 2,994 0.32% | gr | 1,049 0.11% | ju | 361 0.04% | [ENTER]c | 116 0.01% | hl | 56 0.01% |
| ur | 2,942 0.31% | [SPACE]v | 1,020 0.11% | nl | 359 0.04% | t- | 116 0.01% | nm | 56 0.01% |
| ee | 2,941 0.31% | ug | 1,019 0.11% | gl | 356 0.04% | -c | 116 0.01% | h[LSHIFT] | 55 0.01% |
| ra | 2,905 0.31% | ap | 1,016 0.11% | cc | 355 0.04% | ya | 116 0.01% | -m | 54 0.01% |
| la | 2,903 0.31% | rn | 1,016 0.11% | [ENTER]t | 355 0.04% | eb | 116 0.01% | r; | 54 0.01% |
| ce | 2,823 0.30% | ei | 997 0.11% | dl | 355 0.04% | rw | 115 0.01% | ox | 54 0.01% |
| el | 2,795 0.30% | ci | 995 0.11% | dy | 354 0.04% | s[RSHIFT] | 114 0.01% | y[RSHIFT] | 54 0.01% |
| ch | 2,793 0.30% | sp | 995 0.11% | ub | 351 0.04% | p[RSHIFT] | 113 0.01% | t? | 54 0.01% |
| ot | 2,754 0.29% | tu | 987 0.11% | l, | 345 0.04% | ja | 113 0.01% | y' | 53 0.01% |
| fo | 2,747 0.29% | tl | 986 0.11% | ud | 342 0.04% | e! | 112 0.01% | fs | 52 0.01% |
| il | 2,744 0.29% | op | 978 0.10% | gu | 341 0.04% | -f | 111 0.01% | c. | 52 0.01% |
| om | 2,733 0.29% | fa | 955 0.10% | ks | 340 0.04% | k. | 110 0.01% | 0[SPACE] | 52 0.01% |
| be | 2,713 0.29% | ak | 946 0.10% | lv | 319 0.03% | a, | 109 0.01% | eu | 50 0.01% |
| un | 2,631 0.28% | mp | 943 0.10% | h, | 317 0.03% | n- | 109 0.01% | py | 50 0.01% |
| ma | 2,611 0.28% | da | 931 0.10% | 't | 304 0.03% | r- | 107 0.01% | n! | 50 0.01% |
| wi | 2,576 0.28% | ga | 915 0.10% | jo | 301 0.03% | d: | 107 0.01% | ![LSHIFT] | 50 0.01% |
| ow | 2,513 0.27% | vi | 908 0.10% | ob | 301 0.03% | f, | 107 0.01% | y! | 50 0.01% |
| ai | 2,429 0.26% | n, | 905 0.10% | ib | 297 0.03% | n; | 105 0.01% | gy | 49 0.01% |
| et | 2,419 0.26% | ov | 901 0.10% | nu | 289 0.03% | hs | 104 0.01% | e" | 49 0.01% |
| us | 2,395 0.26% | t. | 892 0.10% | e[LSHIFT] | 288 0.03% | ah | 104 0.01% | "b | 48 0.01% |
| ta | 2,393 0.26% | dr | 886 0.09% | [SPACE]q | 285 0.03% | oh | 103 0.01% | z[SPACE] | 48 0.01% |
| ly | 2,385 0.25% | y, | 879 0.09% | eo | 274 0.03% | c[LSHIFT] | 100 0.01% | h- | 48 0.01% |
| wh | 2,384 0.25% | od | 870 0.09% | og | 271 0.03% | ." | 100 0.01% | wy | 48 0.01% |
| si | 2,338 0.25% | s. | 857 0.09% | m, | 270 0.03% | yb | 99 0.01% | e? | 48 0.01% |
| ul | 2,319 0.25% | ep | 853 0.09% | tc | 267 0.03% | bb | 98 0.01% | zi | 47 0.01% |
| lo | 2,315 0.25% | [SPACE]k | 852 0.09% | dd | 257 0.03% | "[LSHIFT] | 97 0.01% | a- | 47 0.01% |
| ld | 2,303 0.25% | ft | 851 0.09% | xt | 254 0.03% | -t | 97 0.01% | yl | 47 0.01% |
| pe | 2,294 0.25% | u[SPACE] | 838 0.09% | yi | 252 0.03% | i' | 97 0.01% | hb | 47 0.01% |
| rs | 2,266 0.24% | ex | 820 0.09% | ps | 250 0.03% | [ENTER]s | 97 0.01% | f- | 47 0.01% |
| ca | 2,197 0.23% | pi | 820 0.09% | [ENTER]i | 249 0.03% | r' | 95 0.01% |
q is never followed by 25 characters: abcdefghijklmnopqrstvwxyz
j is never followed by 20 characters: bcdfghjklmnpqstvwxyz
z is never followed by 19 characters: bcdfghjkmnpqrstuvwx
v is never followed by 18 characters: bcdfghjklmnpqrtwxz
f is never followed by 15 characters: bcdghjkmnpqvwxz
x is never followed by 11 characters: bdfgjkmnrsz
c is never followed by 9 characters: bfjmpvwxz
g is never followed by 9 characters: cfjpqvwxz
k is never followed by 9 characters: bcdjkqvxz
b is never followed by 8 characters: fgkpqwxz
h is never followed by 8 characters: cgjkpvxz
p is never followed by 7 characters: cdgqvxz
w is never followed by 7 characters: cjpqvwx
y is never followed by 7 characters: jkqvxyz
m is never followed by 6 characters: jkqwxz
t is never followed by 5 characters: djqvx
u is never followed by 4 characters: hjqw
d is never followed by 3 characters: pxz
