| Alphabetical | 0.0 % | 21.8 % | 4.5 % | 3.2 % | 30.0 % | 10.5 % | 9.7 % | 8.7 % | 11.5 % | 0.0 % | 109,267 m |
| Qwerty | 0.0 % | 4.3 % | 2.8 % | 13.8 % | 22.4 % | 25.7 % | 8.8 % | 9.7 % | 12.5 % | 0.0 % | 115,463 m |
| Dvorak | 0.0 % | 10.9 % | 3.8 % | 2.7 % | 19.8 % | 21.9 % | 7.6 % | 12.0 % | 21.3 % | 0.0 % | 70,485 m |
| Dvorak (weak pinky) | 0.0 % | 3.6 % | 14.2 % | 2.9 % | 14.6 % | 23.7 % | 19.8 % | 13.0 % | 8.2 % | 0.0 % | 65,350 m |
| Colemak | 0.0 % | 8.1 % | 5.0 % | 7.9 % | 20.1 % | 22.1 % | 9.3 % | 7.2 % | 20.3 % | 0.0 % | 62,147 m |
| Workman | 0.0 % | 7.7 % | 7.9 % | 16.3 % | 18.1 % | 15.3 % | 9.3 % | 5.1 % | 20.4 % | 0.0 % | 62,372 m |
| Maltron | 0.0 % | 9.0 % | 3.5 % | 5.5 % | 22.4 % | 25.2 % | 7.3 % | 0.5 % | 19.5 % | 7.0 % | 55,608 m |
| Layout |
Thumbs |
Left hand |
Right hand |
Total |
|
| Alphabetical | 0.0 % | 59.6 % | 40.4 % | 109,267 m | |
| Qwerty | 0.0 % | 43.2 % | 56.8 % | 115,463 m | |
| Dvorak | 0.0 % | 37.2 % | 62.8 % | 70,485 m | |
| Dvorak (weak pinky) | 0.0 % | 35.4 % | 64.6 % | 65,350 m | |
| Colemak | 0.0 % | 41.1 % | 58.9 % | 62,147 m | |
| Workman | 0.0 % | 49.9 % | 50.1 % | 62,372 m | |
| Maltron | 7.0 % | 40.5 % | 52.5 % | 55,608 m | |
:: UP ::% Home keys (out of all character keys plus SHIFT and ENTER,
but excluding keys operated by thumbs -
these are the 8 keys where your fingers normally rest, for example, a s d f j k l ; : on Qwerty)
| Alphabetical | 24.2 % | |
| Qwerty | 22.7 % | |
| Dvorak | 51.8 % | |
| Dvorak (weak pinky) | 54.6 % | |
| Colemak | 54.2 % | |
| Workman | 54.6 % | |
| Maltron | 57.3 % | |
:: UP ::% Keys typed with the same finger as the previous key (excluding repeating keys like ee)
| Alphabetical | 10.2 % | |
| Qwerty | 5.7 % | |
| Dvorak | 2.8 % | |
| Dvorak (weak pinky) | 1.9 % | |
| Colemak | 2.9 % | |
| Workman | 3.6 % | |
| Maltron | 1.2 % | |
:: UP ::% Keys typed with the same hand as the previous key (ex: in Qwerty sd or ee are included,
but e e is not) - this is not necessarily a bad thing
| Alphabetical | 33.6 % | |
| Qwerty | 31.0 % | |
| Dvorak | 21.0 % | |
| Dvorak (weak pinky) | 21.9 % | |
| Colemak | 29.5 % | |
| Workman | 30.8 % | |
| Maltron | 23.0 % | |
:: UP ::% Keys typed with the same hand as the previous key and jumping a row
(ex: in Qwerty ev is a row jump - you jump over the middle row -
and it's awkward to type; ef is not a row jump)
| Alphabetical | 5.6 % | |
| Qwerty | 7.8 % | |
| Dvorak | 0.8 % | |
| Dvorak (weak pinky) | 1.8 % | |
| Colemak | 1.3 % | |
| Workman | 1.3 % | |
| Maltron | 0.6 % | |
:: UP ::% Keys typed with the same hand as the previous key and in reverse order
(ex: in Qwerty df or kj are typed in the easier order pinky-ring-middle-index,
whereas fd and jk are in reverse order index-middle-ring-pinky, and harder to type)
| Alphabetical | 13.6 % | |
| Qwerty | 14.9 % | |
| Dvorak | 7.5 % | |
| Dvorak (weak pinky) | 8.0 % | |
| Colemak | 16.3 % | |
| Workman | 16.6 % | |
| Maltron | 13.7 % | |
:: UP ::% Keys that need the SHIFT modifier
| Alphabetical | 4.7 % | |
| Qwerty | 4.7 % | |
| Dvorak | 4.7 % | |
| Dvorak (weak pinky) | 4.7 % | |
| Colemak | 4.7 % | |
| Workman | 4.7 % | |
| Maltron | 5.3 % | |
:: UP ::Pairs of consecutive keys typed with the same finger in Alphabetical
| [ENTER][RSHIFT] | 66,252 1.41% | we | 14,097 0.30% | od | 6,951 0.15% | lu | 1,753 0.04% | :[ENTER] | 990 0.02% |
| nd | 42,027 0.89% | ed | 12,887 0.27% | r, | 6,718 0.14% | -[ENTER] | 1,634 0.03% | ][ENTER] | 842 0.02% |
| at | 35,315 0.75% | si | 10,958 0.23% | ak | 6,692 0.14% | [[RSHIFT] | 1,359 0.03% | [ENTER]' | 494 0.01% |
| en | 34,219 0.73% | do | 10,249 0.22% | s. | 5,849 0.12% | xe | 1,323 0.03% | dn | 402 0.01% |
| is | 33,998 0.72% | ul | 9,396 0.20% | bl | 5,483 0.12% | t[LSHIFT] | 1,291 0.03% | py | 397 0.01% |
| on | 29,060 0.62% | ta | 9,063 0.19% | ex | 3,832 0.08% | ub | 1,287 0.03% | dw | 319 0.01% |
| no | 25,127 0.53% | wo | 8,950 0.19% | wn | 3,136 0.07% | [ENTER][ | 1,247 0.03% | i. | 306 0.01% |
| ne | 17,526 0.37% | bu | 8,244 0.18% | h, | 2,608 0.06% | oe | 1,225 0.03% | lb | 283 0.01% |
| ow | 16,329 0.35% | ?[ENTER] | 7,591 0.16% | ew | 2,507 0.05% | eo | 1,177 0.03% |
| de | 15,039 0.32% | ;[ENTER] | 7,035 0.15% | hr | 2,068 0.04% | '[RSHIFT] | 1,000 0.02% |
:: UP ::Pairs of consecutive keys typed with the same finger in Qwerty
| [ENTER][RSHIFT] | 63,388 1.35% | ;[ENTER] | 7,035 0.15% | um | 2,389 0.05% | ju | 1,269 0.03% | p' | 449 0.01% |
| lo | 16,340 0.35% | hy | 6,312 0.13% | ik | 2,388 0.05% | '[RSHIFT] | 1,263 0.03% | mn | 419 0.01% |
| de | 15,039 0.32% | fr | 5,757 0.12% | l. | 2,229 0.05% | [ENTER][ | 1,247 0.03% | bt | 392 0.01% |
| ce | 14,246 0.30% | gr | 5,086 0.11% | ft | 1,873 0.04% | :[ENTER] | 990 0.02% | i, | 350 0.01% |
| my | 13,407 0.29% | br | 4,920 0.10% | -[ENTER] | 1,634 0.03% | nu | 858 0.02% | az | 312 0.01% |
| ed | 12,887 0.27% | ec | 4,867 0.10% | rg | 1,600 0.03% | ][ENTER] | 842 0.02% | nj | 304 0.01% |
| un | 10,678 0.23% | ki | 4,476 0.10% | ws | 1,581 0.03% | rf | 787 0.02% | ym | 283 0.01% |
| rt | 10,353 0.22% | mu | 3,690 0.08% | [[RSHIFT] | 1,543 0.03% | hn | 580 0.01% | p[ENTER] | 249 0.01% |
| tr | 8,784 0.19% | sw | 3,062 0.07% | rv | 1,531 0.03% | rb | 555 0.01% | hm | 239 0.01% |
| ol | 7,731 0.16% | hu | 2,800 0.06% | o. | 1,511 0.03% | [ENTER]' | 494 0.01% |
| ?[ENTER] | 7,591 0.16% | ny | 2,433 0.05% | k, | 1,490 0.03% | [ENTER]p | 450 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Dvorak
| [ENTER][RSHIFT] | 36,473 0.78% | pi | 3,058 0.07% | s[RSHIFT] | 1,498 0.03% | dg | 862 0.02% | dm | 397 0.01% |
| e. | 9,521 0.20% | ls | 2,847 0.06% | ip | 1,480 0.03% | ][ENTER] | 842 0.02% | nr | 390 0.01% |
| gh | 8,804 0.19% | ik | 2,388 0.05% | tc | 1,314 0.03% | [[RSHIFT] | 724 0.02% | ix | 367 0.01% |
| ?[ENTER] | 7,591 0.16% | pu | 2,087 0.04% | '[LSHIFT] | 1,297 0.03% | uk | 661 0.01% | -s | 358 0.01% |
| s[ENTER] | 4,528 0.10% | mb | 2,018 0.04% | [ENTER][ | 1,247 0.03% | yi | 592 0.01% | [ENTER]l | 356 0.01% |
| ki | 4,476 0.10% | tw | 1,959 0.04% | je | 1,106 0.02% | nv | 535 0.01% | xp | 348 0.01% |
| o, | 3,852 0.08% | ui | 1,889 0.04% | xi | 1,094 0.02% | s- | 530 0.01% | s] | 316 0.01% |
| up | 3,824 0.08% | sl | 1,734 0.04% | l[ENTER] | 1,017 0.02% | l[RSHIFT] | 425 0.01% | mf | 294 0.01% |
| rn | 3,561 0.08% | -[ENTER] | 1,634 0.03% | [ENTER]s | 967 0.02% | l- | 412 0.01% | a' | 250 0.01% |
| ct | 3,246 0.07% | rv | 1,531 0.03% | iu | 910 0.02% | py | 397 0.01% | hm | 239 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Dvorak (weak pinky)
| e. | 9,521 0.20% | pi | 3,058 0.07% | rv | 1,531 0.03% | uk | 661 0.01% | nr | 390 0.01% |
| gh | 8,804 0.19% | ls | 2,847 0.06% | ip | 1,480 0.03% | yi | 592 0.01% | ix | 367 0.01% |
| [LSHIFT]o | 5,807 0.12% | ik | 2,388 0.05% | tc | 1,314 0.03% | [ENTER]c | 585 0.01% | -s | 358 0.01% |
| t[ENTER] | 4,526 0.10% | pu | 2,087 0.04% | je | 1,106 0.02% | w[ENTER] | 558 0.01% | xp | 348 0.01% |
| ki | 4,476 0.10% | mb | 2,018 0.04% | xi | 1,094 0.02% | nv | 535 0.01% | s] | 316 0.01% |
| o, | 3,852 0.08% | tw | 1,959 0.04% | o[LSHIFT] | 961 0.02% | s- | 530 0.01% | mf | 294 0.01% |
| up | 3,824 0.08% | ui | 1,889 0.04% | iu | 910 0.02% | l- | 412 0.01% | a' | 250 0.01% |
| rn | 3,561 0.08% | sl | 1,734 0.04% | dg | 862 0.02% | py | 397 0.01% | hm | 239 0.01% |
| ct | 3,246 0.07% | [ENTER]t | 1,686 0.04% | [ENTER]w | 857 0.02% | dm | 397 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Colemak
| [ENTER][RSHIFT] | 61,655 1.31% | u, | 1,754 0.04% | :[ENTER] | 990 0.02% | [ENTER]o | 529 0.01% | kl | 368 0.01% |
| e, | 15,231 0.32% | -[ENTER] | 1,634 0.03% | nl | 878 0.02% | o; | 509 0.01% | az | 312 0.01% |
| ?[ENTER] | 7,591 0.16% | eu | 1,529 0.03% | dg | 862 0.02% | lm | 502 0.01% | i. | 306 0.01% |
| ;[ENTER] | 7,035 0.15% | [[RSHIFT] | 1,407 0.03% | ][ENTER] | 842 0.02% | [ENTER]' | 494 0.01% | nj | 304 0.01% |
| ue | 4,207 0.09% | pt | 1,372 0.03% | o[ENTER] | 808 0.02% | o[RSHIFT] | 452 0.01% | hm | 239 0.01% |
| kn | 3,669 0.08% | o' | 1,306 0.03% | lk | 767 0.02% | rw | 444 0.01% |
| y. | 3,116 0.07% | '[RSHIFT] | 1,268 0.03% | o- | 625 0.01% | mn | 419 0.01% |
| nk | 2,951 0.06% | wr | 1,253 0.03% | yi | 592 0.01% | dv | 411 0.01% |
| sc | 2,477 0.05% | [ENTER][ | 1,247 0.03% | hn | 580 0.01% | bt | 392 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Workman
| [ENTER][RSHIFT] | 65,537 1.39% | ct | 3,246 0.07% | fl | 1,871 0.04% | nf | 1,195 0.03% | bt | 392 0.01% |
| e, | 15,231 0.32% | nk | 2,951 0.06% | u, | 1,754 0.04% | :[ENTER] | 990 0.02% | kl | 368 0.01% |
| ?[ENTER] | 7,591 0.16% | op | 2,621 0.06% | -[ENTER] | 1,634 0.03% | nl | 878 0.02% | az | 312 0.01% |
| ;[ENTER] | 7,035 0.15% | lf | 2,553 0.05% | eu | 1,529 0.03% | ][ENTER] | 842 0.02% | nj | 304 0.01% |
| po | 6,793 0.14% | ny | 2,433 0.05% | o. | 1,511 0.03% | lk | 767 0.02% | sd | 301 0.01% |
| ly | 5,943 0.13% | rm | 2,409 0.05% | [[RSHIFT] | 1,420 0.03% | [ENTER]' | 494 0.01% | hm | 239 0.01% |
| ds | 5,678 0.12% | i' | 2,210 0.05% | tc | 1,314 0.03% | p. | 470 0.01% |
| ue | 4,207 0.09% | hr | 2,068 0.04% | '[RSHIFT] | 1,296 0.03% | [ENTER]i | 456 0.01% |
| kn | 3,669 0.08% | tw | 1,959 0.04% | [ENTER][ | 1,247 0.03% | i[ENTER] | 407 0.01% |
:: UP ::Pairs of consecutive keys typed with the same finger in Maltron
| s, | 10,640 0.23% | sc | 2,477 0.05% | gs | 1,573 0.03% | l[RSHIFT] | 701 0.01% | sb | 561 0.01% |
| t. | 5,643 0.12% | m. | 2,169 0.05% | l' | 1,276 0.03% | w. | 691 0.01% | dv | 411 0.01% |
| d. | 4,410 0.09% | tw | 1,959 0.04% | f, | 807 0.02% | uk | 661 0.01% | dm | 397 0.01% |
| hu | 2,800 0.06% | rl | 1,924 0.04% | [[RSHIFT] | 762 0.02% | o- | 625 0.01% | dw | 319 0.01% |
| r' | 2,584 0.06% | r[RSHIFT] | 1,632 0.03% | '[RSHIFT] | 743 0.02% | bs | 595 0.01% |
| 'l | 2,489 0.05% | g, | 1,596 0.03% | 'r | 741 0.02% | yi | 592 0.01% |
:: UP ::Key frequency in your text
| [SPACE] | 732,658 15.59% | r | 211,258 4.50% | , | 80,989 1.72% | k | 31,251 0.67% | [ | 2,071 0.04% |
| e | 410,398 8.74% | l | 150,619 3.21% | [LSHIFT] | 79,881 1.70% | ' | 29,937 0.64% | ] | 2,063 0.04% |
| t | 310,193 6.60% | d | 137,197 2.92% | f | 74,099 1.58% | ; | 17,194 0.37% | : | 1,779 0.04% |
| o | 286,715 6.10% | [ENTER] | 118,238 2.52% | c | 72,120 1.54% | ? | 10,475 0.22% | z | 1,118 0.02% |
| a | 261,303 5.56% | u | 115,589 2.46% | g | 61,434 1.31% | ! | 8,827 0.19% | " | 307 0.01% |
| h | 227,033 4.83% | [RSHIFT] | 108,404 2.31% | b | 54,121 1.15% | - | 7,841 0.17% |
| i | 225,479 4.80% | m | 101,929 2.17% | . | 50,916 1.08% | x | 4,625 0.10% |
| s | 223,038 4.75% | y | 88,581 1.89% | p | 50,546 1.08% | j | 3,871 0.08% |
| n | 219,932 4.68% | w | 85,983 1.83% | v | 34,688 0.74% | q | 2,881 0.06% |
:: UP ::Frequent pairs of keys in your text
| e[SPACE] | 117,441 2.50% | [ENTER]w | 10,536 0.22% | up | 3,824 0.08% | rv | 1,531 0.03% | sb | 561 0.01% |
| th | 110,104 2.34% | ai | 10,442 0.22% | [ENTER]e | 3,784 0.08% | rk | 1,529 0.03% | p, | 561 0.01% |
| [SPACE]t | 103,549 2.20% | rt | 10,353 0.22% | ba | 3,709 0.08% | eu | 1,529 0.03% | w[ENTER] | 558 0.01% |
| he | 80,361 1.71% | rs | 10,294 0.22% | ga | 3,692 0.08% | [ENTER]r | 1,518 0.03% | rb | 555 0.01% |
| t[SPACE] | 70,708 1.51% | do | 10,249 0.22% | rr | 3,692 0.08% | o. | 1,511 0.03% | eb | 553 0.01% |
| s[SPACE] | 66,642 1.42% | ld | 10,219 0.22% | mu | 3,690 0.08% | h. | 1,503 0.03% | m; | 550 0.01% |
| [ENTER][RSHIFT] | 66,252 1.41% | ;[SPACE] | 10,134 0.22% | ef | 3,678 0.08% | k, | 1,490 0.03% | lc | 543 0.01% |
| [SPACE]a | 65,136 1.39% | ke | 9,830 0.21% | kn | 3,669 0.08% | ip | 1,480 0.03% | ze | 536 0.01% |
| d[SPACE] | 60,363 1.28% | [ENTER]i | 9,795 0.21% | rn | 3,561 0.08% | vo | 1,452 0.03% | nv | 535 0.01% |
| ,[SPACE] | 59,406 1.26% | e. | 9,521 0.20% | ep | 3,524 0.08% | oa | 1,445 0.03% | hs | 531 0.01% |
| an | 55,472 1.18% | ie | 9,444 0.20% | au | 3,463 0.07% | r; | 1,431 0.03% | s- | 530 0.01% |
| [SPACE]s | 54,498 1.16% | ad | 9,409 0.20% | e; | 3,452 0.07% | -[SPACE] | 1,427 0.03% | xc | 527 0.01% |
| ou | 54,359 1.16% | rd | 9,404 0.20% | [ENTER]n | 3,325 0.07% | e- | 1,422 0.03% | lp | 525 0.01% |
| [SPACE]h | 52,734 1.12% | ul | 9,396 0.20% | ap | 3,253 0.07% | pt | 1,372 0.03% | gg | 515 0.01% |
| er | 52,404 1.12% | im | 9,307 0.20% | tl | 3,250 0.07% | [[RSHIFT] | 1,359 0.03% | h; | 510 0.01% |
| [SPACE]i | 49,865 1.06% | mo | 9,198 0.20% | ct | 3,246 0.07% | xe | 1,323 0.03% | o[LSHIFT] | 509 0.01% |
| in | 48,464 1.03% | ta | 9,063 0.19% | gi | 3,180 0.07% | tc | 1,314 0.03% | o; | 509 0.01% |
| [SPACE]m | 48,188 1.03% | pe | 9,054 0.19% | mp | 3,138 0.07% | n; | 1,311 0.03% | lm | 502 0.01% |
| [SPACE]w | 47,218 1.01% | 'd | 8,994 0.19% | wn | 3,136 0.07% | o' | 1,306 0.03% | u[ENTER] | 497 0.01% |
| r[SPACE] | 45,462 0.97% | wo | 8,950 0.19% | y. | 3,116 0.07% | t[LSHIFT] | 1,291 0.03% | [ENTER]' | 494 0.01% |
| re | 42,379 0.90% | ca | 8,909 0.19% | '[SPACE] | 3,082 0.07% | ub | 1,287 0.03% | [a | 486 0.01% |
| ha | 42,305 0.90% | 's | 8,881 0.19% | sw | 3,062 0.07% | l' | 1,276 0.03% | ya | 486 0.01% |
| nd | 42,027 0.89% | gh | 8,804 0.19% | pi | 3,058 0.07% | ju | 1,269 0.03% | sy | 472 0.01% |
| y[SPACE] | 42,010 0.89% | tr | 8,784 0.19% | e' | 3,029 0.06% | mm | 1,268 0.03% | p. | 470 0.01% |
| n[SPACE] | 39,165 0.83% | di | 8,592 0.18% | [SPACE]' | 2,980 0.06% | s? | 1,260 0.03% | k[ENTER] | 466 0.01% |
| [SPACE]b | 36,293 0.77% | wa | 8,575 0.18% | nk | 2,951 0.06% | wr | 1,253 0.03% | n- | 464 0.01% |
| or | 35,898 0.76% | nc | 8,488 0.18% | [ENTER]c | 2,898 0.06% | [ENTER][ | 1,247 0.03% | o? | 457 0.01% |
| at | 35,315 0.75% | am | 8,403 0.18% | qu | 2,881 0.06% | oe | 1,225 0.03% | o! | 452 0.01% |
| [SPACE][LSHIFT] | 34,952 0.74% | ss | 8,308 0.18% | ls | 2,847 0.06% | nf | 1,195 0.03% | o[RSHIFT] | 452 0.01% |
| o[SPACE] | 34,952 0.74% | go | 8,300 0.18% | p[SPACE] | 2,845 0.06% | s! | 1,182 0.03% | p' | 449 0.01% |
| [SPACE]o | 34,914 0.74% | bu | 8,244 0.18% | ff | 2,845 0.06% | s[RSHIFT] | 1,182 0.03% | [[LSHIFT] | 448 0.01% |
| en | 34,219 0.73% | pr | 8,228 0.18% | ia | 2,829 0.06% | eo | 1,177 0.03% | rw | 444 0.01% |
| is | 33,998 0.72% | ic | 7,993 0.17% | 't | 2,819 0.06% | jo | 1,177 0.03% | g; | 431 0.01% |
| .[ENTER] | 32,336 0.69% | ge | 7,962 0.17% | ?[SPACE] | 2,802 0.06% | h[ENTER] | 1,167 0.02% | -m | 430 0.01% |
| [ENTER][LSHIFT] | 31,302 0.67% | d, | 7,855 0.17% | hu | 2,800 0.06% | ph | 1,157 0.02% | [t | 430 0.01% |
| hi | 31,101 0.66% | w[SPACE] | 7,818 0.17% | l, | 2,791 0.06% | ua | 1,146 0.02% | oh | 421 0.01% |
| [SPACE][RSHIFT] | 30,808 0.66% | t, | 7,742 0.16% | dr | 2,775 0.06% | 'e | 1,124 0.02% | mn | 419 0.01% |
| [SPACE]f | 29,950 0.64% | ol | 7,731 0.16% | r[ENTER] | 2,761 0.06% | d[LSHIFT] | 1,119 0.02% | l- | 412 0.01% |
| ar | 29,946 0.64% | [SPACE]u | 7,616 0.16% | ab | 2,759 0.06% | je | 1,106 0.02% | dv | 411 0.01% |
| on | 29,060 0.62% | ?[ENTER] | 7,591 0.16% | cr | 2,735 0.06% | ][SPACE] | 1,100 0.02% | i[ENTER] | 407 0.01% |
| es | 28,810 0.61% | ns | 7,553 0.16% | [ENTER]l | 2,717 0.06% | xi | 1,094 0.02% | [ENTER]v | 406 0.01% |
| ll | 28,603 0.61% | ac | 7,309 0.16% | [ENTER]y | 2,711 0.06% | t? | 1,092 0.02% | -b | 406 0.01% |
| st | 28,334 0.60% | fa | 7,279 0.15% | aw | 2,629 0.06% | y; | 1,073 0.02% | dn | 402 0.01% |
| it | 28,311 0.60% | em | 7,229 0.15% | op | 2,621 0.06% | gn | 1,028 0.02% | py | 397 0.01% |
| to | 27,998 0.60% | [SPACE]k | 7,087 0.15% | h, | 2,608 0.06% | l[ENTER] | 1,017 0.02% | dm | 397 0.01% |
| ea | 27,128 0.58% | ;[ENTER] | 7,035 0.15% | e[LSHIFT] | 2,595 0.06% | r[LSHIFT] | 1,016 0.02% | bt | 392 0.01% |
| me | 26,219 0.56% | e[ENTER] | 6,997 0.15% | r' | 2,584 0.06% | dl | 1,006 0.02% | nr | 390 0.01% |
| [SPACE]c | 25,979 0.55% | od | 6,951 0.15% | lf | 2,553 0.05% | y' | 1,005 0.02% | m[LSHIFT] | 388 0.01% |
| ve | 25,607 0.55% | sa | 6,926 0.15% | ok | 2,529 0.05% | u. | 1,002 0.02% | u[LSHIFT] | 377 0.01% |
| no | 25,127 0.53% | os | 6,920 0.15% | 'l | 2,518 0.05% | '[RSHIFT] | 1,000 0.02% | -d | 374 0.01% |
| [SPACE]d | 24,800 0.53% | io | 6,843 0.15% | ew | 2,507 0.05% | :[ENTER] | 990 0.02% | a. | 374 0.01% |
| [SPACE]l | 24,198 0.52% | po | 6,793 0.14% | cl | 2,481 0.05% | n[LSHIFT] | 963 0.02% | eq | 370 0.01% |
| ho | 23,478 0.50% | r, | 6,718 0.14% | sc | 2,477 0.05% | k' | 948 0.02% | e] | 370 0.01% |
| l[SPACE] | 23,255 0.49% | ak | 6,692 0.14% | ci | 2,460 0.05% | [ENTER]u | 946 0.02% | kl | 368 0.01% |
| se | 23,218 0.49% | y, | 6,601 0.14% | ny | 2,433 0.05% | d? | 935 0.02% | ix | 367 0.01% |
| [SPACE]n | 22,761 0.48% | id | 6,560 0.14% | [SPACE]j | 2,421 0.05% | og | 920 0.02% | tn | 367 0.01% |
| [SPACE]y | 22,507 0.48% | fe | 6,538 0.14% | rm | 2,409 0.05% | iu | 910 0.02% | [SPACE]] | 367 0.01% |
| yo | 22,426 0.48% | ig | 6,529 0.14% | um | 2,389 0.05% | r? | 892 0.02% | -s | 366 0.01% |
| ur | 22,242 0.47% | [ENTER]h | 6,445 0.14% | ik | 2,388 0.05% | d' | 890 0.02% | e: | 364 0.01% |
| h[SPACE] | 21,873 0.47% | mi | 6,386 0.14% | n[ENTER] | 2,380 0.05% | v' | 890 0.02% | y- | 364 0.01% |
| te | 21,725 0.46% | hy | 6,312 0.13% | lt | 2,374 0.05% | nl | 878 0.02% | aj | 360 0.01% |
| f[SPACE] | 21,495 0.46% | k[SPACE] | 6,262 0.13% | n' | 2,341 0.05% | ps | 873 0.02% | l! | 359 0.01% |
| ,[ENTER] | 21,419 0.46% | [ENTER][ENTER] | 6,252 0.13% | cu | 2,318 0.05% | dg | 862 0.02% | l[RSHIFT] | 359 0.01% |
| ng | 21,249 0.45% | pa | 6,217 0.13% | fu | 2,295 0.05% | nu | 858 0.02% | ah | 356 0.01% |
| [SPACE]p | 20,999 0.45% | if | 6,188 0.13% | s; | 2,273 0.05% | ][ENTER] | 842 0.02% | iz | 350 0.01% |
| le | 20,834 0.44% | ht | 6,059 0.13% | [ENTER]p | 2,264 0.05% | [SPACE][ | 821 0.02% | i, | 350 0.01% |
| al | 19,954 0.42% | ly | 5,943 0.13% | rc | 2,246 0.05% | rp | 818 0.02% | xp | 348 0.01% |
| as | 19,325 0.41% | [ENTER]s | 5,919 0.13% | l. | 2,229 0.05% | n? | 815 0.02% | wl | 347 0.01% |
| i[SPACE] | 19,294 0.41% | s. | 5,849 0.12% | i' | 2,210 0.05% | o[ENTER] | 808 0.02% | u? | 347 0.01% |
| of | 18,937 0.40% | su | 5,824 0.12% | e? | 2,201 0.05% | f, | 807 0.02% | l[LSHIFT] | 346 0.01% |
| nt | 18,909 0.40% | [ENTER]b | 5,776 0.12% | m. | 2,169 0.05% | lv | 798 0.02% | bb | 343 0.01% |
| wi | 18,815 0.40% | fr | 5,757 0.12% | dy | 2,151 0.05% | a, | 793 0.02% | [ENTER]j | 341 0.01% |
| be | 18,419 0.39% | ds | 5,678 0.12% | [ENTER]d | 2,145 0.05% | d! | 790 0.02% | -e | 339 0.01% |
| .[SPACE] | 17,901 0.38% | t. | 5,643 0.12% | [ENTER]g | 2,112 0.04% | d[RSHIFT] | 790 0.02% | vy | 331 0.01% |
| ot | 17,563 0.37% | n, | 5,565 0.12% | ys | 2,110 0.04% | rf | 787 0.02% | 'a | 329 0.01% |
| ne | 17,526 0.37% | bl | 5,483 0.12% | h' | 2,096 0.04% | t! | 785 0.02% | c[SPACE] | 328 0.01% |
| [ENTER]t | 17,377 0.37% | ov | 5,344 0.11% | pu | 2,087 0.04% | t[RSHIFT] | 785 0.02% | u' | 324 0.01% |
| [SPACE]g | 16,955 0.36% | ei | 5,308 0.11% | gu | 2,073 0.04% | :[SPACE] | 784 0.02% | uo | 321 0.01% |
| wh | 16,587 0.35% | ev | 5,299 0.11% | hr | 2,068 0.04% | ib | 782 0.02% | dw | 319 0.01% |
| ee | 16,378 0.35% | iv | 5,231 0.11% | gl | 2,058 0.04% | sm | 777 0.02% | 'n | 317 0.01% |
| lo | 16,340 0.35% | sp | 5,182 0.11% | y[ENTER] | 2,058 0.04% | lk | 767 0.02% | s] | 316 0.01% |
| ow | 16,329 0.35% | ry | 5,142 0.11% | mb | 2,018 0.04% | f[ENTER] | 766 0.02% | s: | 314 0.01% |
| ma | 16,305 0.35% | gr | 5,086 0.11% | pp | 2,003 0.04% | dd | 761 0.02% | m? | 314 0.01% |
| ro | 16,138 0.34% | bo | 5,056 0.11% | oi | 1,969 0.04% | 'r | 755 0.02% | az | 312 0.01% |
| fo | 16,084 0.34% | br | 4,920 0.10% | tw | 1,959 0.04% | cc | 753 0.02% | i. | 306 0.01% |
| u[SPACE] | 15,290 0.33% | ey | 4,881 0.10% | nn | 1,932 0.04% | g' | 735 0.02% | nj | 304 0.01% |
| e, | 15,231 0.32% | ni | 4,869 0.10% | s' | 1,927 0.04% | n! | 724 0.02% | ja | 302 0.01% |
| el | 15,119 0.32% | ec | 4,867 0.10% | m, | 1,925 0.04% | n[RSHIFT] | 724 0.02% | sd | 301 0.01% |
| co | 15,040 0.32% | fi | 4,824 0.10% | rl | 1,924 0.04% | y[LSHIFT] | 722 0.02% | mf | 294 0.01% |
| de | 15,039 0.32% | ts | 4,739 0.10% | du | 1,924 0.04% | k. | 712 0.02% | c' | 285 0.01% |
| sh | 15,027 0.32% | ![ENTER] | 4,716 0.10% | ui | 1,889 0.04% | [ENTER]k | 701 0.01% | ym | 283 0.01% |
| om | 14,980 0.32% | [ENTER]o | 4,700 0.10% | ft | 1,873 0.04% | ae | 701 0.01% | lb | 283 0.01% |
| [ENTER]a | 14,690 0.31% | s[ENTER] | 4,528 0.10% | fl | 1,871 0.04% | w. | 691 0.01% | g[LSHIFT] | 280 0.01% |
| a[SPACE] | 14,541 0.31% | t[ENTER] | 4,526 0.10% | t; | 1,836 0.04% | m[ENTER] | 686 0.01% | -h | 278 0.01% |
| ce | 14,246 0.30% | da | 4,508 0.10% | ud | 1,829 0.04% | l; | 684 0.01% | b[SPACE] | 276 0.01% |
| we | 14,097 0.30% | ru | 4,504 0.10% | t' | 1,810 0.04% | t- | 671 0.01% | l? | 276 0.01% |
| il | 14,017 0.30% | vi | 4,493 0.10% | af | 1,774 0.04% | a[ENTER] | 669 0.01% | .] | 276 0.01% |
